NCAR --> SIP --> Extreme Weather Sourcebook Home
 

Welcome to the Extreme Weather Sourcebook
Economic & Other Societal Impacts Related to Hurricanes, Floods, Tornadoes, Lightning, & Other Weather Phenomena

Tornado, Hurricane, and Flood Damage 1955 - 2006 (Sources)

The composite loss totals presented here are a sum of annual flood, tornado, and hurricane damages. In order to combine these events into a meaningful total, the time periods must be similar. Therefore, hurricane and tornado is only included for the years 1955-2006. The "Total Damages" column presents composite losses adjusted for inflation to $2006 U.S. Also, when wealth changes over time, the amount of assets vulnerable to extreme weather events also changes. Therefore, the "Total Wealth Adjusted Damages" column normalizes all loss values to account for national changes in wealth. Links to more information on adjustment methods, appropriate interpretation, and original data sources can be found on the Data & Methodology page.

It should be noted that there is no flood loss data for the years 1980-1982. Reliable data for these years does not exist due to a lack of funding for collecting flood loss data during this time period.

By Rank
*Rank assigned by "Total Damages"
Florida 1 $139,942.61 $176,156.31
Louisiana 2 $122,905.87 $150,908.07
Texas 3 $53,970.94 $80,630.63
Mississippi 4 $43,368.68 $56,756.20
North Carolina 5 $29,657.39 $48,754.50
Pennsylvania 6 $22,720.14 $45,567.10
California 7 $14,965.00 $26,545.90
Iowa 8 $12,671.07 $19,602.48
South Carolina 9 $11,764.95 $17,157.43
Alabama 10 $10,183.37 $15,079.36
New York 11 $9,998.78 $18,356.22
Missouri 12 $9,792.98 $16,713.58
Illinois 13 $8,284.19 $14,001.94
Minnesota 14 $7,101.75 $12,599.16
Oklahoma 15 $6,879.62 $11,147.34
Indiana 16 $6,442.79 $13,208.26
North Dakota 17 $6,378.91 $9,181.32
Oregon 18 $6,014.39 $9,996.80
Virginia 19 $6,008.94 $10,661.32
Ohio 20 $5,522.38 $9,629.59
Kansas 21 $4,978.81 $9,365.50
New Jersey 22 $4,572.51 $8,015.78
Kentucky 23 $4,177.82 $7,847.42
Colorado 24 $3,880.80 $8,803.88
Georgia 25 $3,746.28 $6,083.68
Wisconsin 26 $3,728.78 $5,730.40
Arkansas 27 $3,639.71 $6,514.33
Connecticut 28 $3,488.69 $8,916.07
West Virginia 29 $3,297.73 $5,374.56
Nebraska 30 $3,196.41 $5,673.19
Massachusetts 31 $3,167.82 $6,437.02
South Dakota 32 $2,941.24 $5,046.35
Michigan 33 $2,793.11 $5,345.84
Idaho 34 $2,590.96 $4,942.69
Utah 35 $2,396.27 $3,538.50
Tennessee 36 $2,112.77 $3,453.05
Maryland/D.C. 37 $2,091.06 $3,778.70
Arizona 38 $1,855.76 $3,129.00
Washington 39 $1,661.75 $2,788.15
Nevada 40 $1,018.46 $1,478.13
Alaska 41 $769.53 $1,608.01
Montana 42 $613.78 $1,381.99
Rhode Island 43 $580.92 $1,171.76
Vermont 44 $464.33 $814.01
Maine 45 $390.25 $616.84
Hawaii 46 $384.64 $554.73
New Mexico 47 $345.83 $602.13
New Hampshire 48 $232.68 $413.80
Wyoming 49 $204.76 $348.80
Delware 50 $114.58 $135.98
Alphabetical
*Rank assigned by "Total Damages"
Alabama 10 $10,183.37 $15,079.36
Alaska 41 $769.53 $1,608.01
Arizona 38 $1,855.76 $3,129.00
Arkansas 27 $3,639.71 $6,514.33
California 7 $14,965.00 $26,545.90
Colorado 24 $3,880.80 $8,803.88
Connecticut 28 $3,488.69 $8,916.07
Delware 50 $114.58 $135.98
Florida 1 $139,942.61 $176,156.31
Georgia 25 $3,746.28 $6,083.68
Hawaii 46 $384.64 $554.73
Idaho 34 $2,590.96 $4,942.69
Illinois 13 $8,284.19 $14,001.94
Indiana 16 $6,442.79 $13,208.26
Iowa 8 $12,671.07 $19,602.48
Kansas 21 $4,978.81 $9,365.50
Kentucky 23 $4,177.82 $7,847.42
Louisiana 2 $122,905.87 $150,908.07
Maine 45 $390.25 $616.84
Maryland/D.C. 37 $2,091.06 $3,778.70
Massachusetts 31 $3,167.82 $6,437.02
Michigan 33 $2,793.11 $5,345.84
Minnesota 14 $7,101.75 $12,599.16
Mississippi 4 $43,368.68 $56,756.20
Missouri 12 $9,792.98 $16,713.58
Montana 42 $613.78 $1,381.99
Nebraska 30 $3,196.41 $5,673.19
Nevada 40 $1,018.46 $1,478.13
New Hampshire 48 $232.68 $413.80
New Jersey 22 $4,572.51 $8,015.78
New Mexico 47 $345.83 $602.13
New York 11 $9,998.78 $18,356.22
North Carolina 5 $29,657.39 $48,754.50
North Dakota 17 $6,378.91 $9,181.32
Ohio 20 $5,522.38 $9,629.59
Oklahoma 15 $6,879.62 $11,147.34
Oregon 18 $6,014.39 $9,996.80
Pennsylvania 6 $22,720.14 $45,567.10
Rhode Island 43 $580.92 $1,171.76
South Carolina 9 $11,764.95 $17,157.43
South Dakota 32 $2,941.24 $5,046.35
Tennessee 36 $2,112.77 $3,453.05
Texas 3 $53,970.94 $80,630.63
Utah 35 $2,396.27 $3,538.50
Vermont 44 $464.33 $814.01
Virginia 19 $6,008.94 $10,661.32
Washington 39 $1,661.75 $2,788.15
West Virginia 29 $3,297.73 $5,374.56
Wisconsin 26 $3,728.78 $5,730.40
Wyoming 49 $204.76 $348.80
Contact Us | Data and Methodology | Acknowledgements | Societal Aspects of Weather | ©2008 UCAR | Privacy Policy | Terms of Use